|
รายละเอียดสินค้า:
ติดต่อ
พูดคุยกันตอนนี้
|
| ชื่อสินค้า: | 38M ไบโอนิค ทรีทาวเวอร์ | วัสดุ: | เกรด ASTM A36 A572 Gr50 |
|---|---|---|---|
| น็อตและสลักเกลียว: | เกรด 8.8/6.8/4.8 | ได้รับการรับรอง: | ISO9001:2008 COC |
| ความสูง: | 10-40 เมตร | มาตรฐาน: | ANSI/TIA-222-G/H/F |
| ความเร็วลม: | 5-40 กม./ชม | มาตรฐานการชุบสังกะสี: | มาตรฐาน ASTM A123/ISO 1461 |
| ผลกระทบต่อสิ่งแวดล้อม: | เป็นมิตรกับสิ่งแวดล้อม | การรักษาป้องกันการกัดกร่อน: | ชุบสังกะสีแบบจุ่มร้อน |
| ตลอดชีวิต: | มากกว่า 20 ปี | การเชื่อม: | AWSD 1.1 |
| สถานที่ติดตั้ง: | สภาพแวดล้อมในเมือง | น้ำหนัก: | ประมาณ 2 ตัน ขึ้นอยู่กับขนาด |
| พันธุ์ไม้: | พันธุ์พื้นเมืองต่างๆ | สถานที่ติดตั้ง: | พื้นที่เมือง สวนสาธารณะ และเขตอุตสาหกรรม |
| เครื่องประดับ: | สมอภาคพื้นดิน | พิมพ์: | โครงสร้างต้นไม้ประดิษฐ์ |
| ตัวเลือกสี: | มีสีเขียว สีขาว และสีที่กำหนดเอง | ออกแบบ: | การออกแบบต้นไม้ที่สมจริง |
| เน้น: | Bionic Tree Tower steel structure,Bionic Tree Tower wind resistant,Bionic Tree Tower high tensile steel |
||
![]()
JIAYAO CO., LTD
Bionic tree tower, also known as an artificial tree tower, is an innovative structure designed to replicate the look of natural trees while serving critical infrastructure purposes. Unlike traditional towers that often stand out visually, this tower blends seamlessly into landscapes, making it a preferred choice for areas where aesthetic harmony and functionality are both priorities.
1.Specifications
| Design | ||
| 1. Design Code |
ANSI/TIA-222-G/H/F, EN 1991-1-4 & EN 1993-3-1 |
|
| Structure Steel | ||
| 2. Grade | Mild Steel | High Tensile Steel |
| GB/T 700:Q235B, Q235C,Q235D |
GB/T1591:Q355B, Q355C,Q355D |
|
| ASTM A36 | ASTM A572 Gr50 | |
| EN10025: S235JR, S235J0,S235J2 | EN10025: S355JR, S355J0,S355J2 | |
| 3. Design Wind Speed | Up to 250 km/h | |
| 4. Allowable deflection | 0.5 ~1.0 degree @ operational speed | |
| 5. Tension strength (Mpa) | 360~510 | 470~630 |
| 6. Yield strength (t≤16mm) (Mpa) | 355 | 235 |
| 7. Elongation (%) | 20 | 24 |
| 8. Impact strength KV (J) | 27(20°C)---Q235B(S235JR) | 27(20°C)---Q345B(S355JR) |
| 27(0°C)---Q235C(S235J0) | 27(0°C)---Q345C(S355J0) | |
| 27(-20°C)---Q235D(S235J2) | 27(-20°C)---Q345D(S355J2) | |
| Bolts & Nuts | ||
| 9. Grade | Grade 4.8, 6.8, 8.8 | |
| 10. Standards for mechanical properties | ||
| 10.1 Bolts | ISO 898-1 | |
| 10.2 Nuts | ISO 898-2 | |
| 10.3 Washers | ISO 6507-1 | |
| 11. Standards for Dimensions | ||
| 11.1 Bolts | DIN7990, DIN931, DIN933 | |
| 11.2 Nuts | ISO4032, ISO4034 | |
| 11.3 Washers | DIN7989, DIN127B, ISO7091 | |
| Welding | ||
| 12. Method | CO2 Shielded Arc Welding & Submerged Arc Welding(SAW) | |
| 13. Standard | AWS D1.1 | |
| Marking | ||
| 14. Method of marking of the members | Hydraulic Press Stamping | |
| Galvanizing | ||
| 15. Galvanization standard of steel sections | ISO 1461 or ASTM A123 | |
| 16. Galvanization standard of bolts and nuts | ISO 1461 or ASTM A153 | |
If you need it, we will welcome you 24 hours a day!
ผู้ติดต่อ: Eric.Jia
โทร: +86-13903181586